Legal Administration
The Legal Administration major, which leads to a Bachelor of Arts degree, is designed to assist individuals in acquiring the skills necessary to manage the complex mixture of personnel, technology and business that is the modern law office.
A Legal Administration major must complete a 36 credit hour core. Students may select 12 credit hours of electives from such areas as management, accounting, computer and information systems, criminal justice or psychology. Students may also select a three or six credit hour internship in a private or corporate law firm, government or judicial office, or public service organization or placement in one of our practicum sites. The internship program director will assist students with placement.
Independent study or directed research is also available for up to six credit hours. All topics must be approved by the program director at the time of registration.
Baccalaureate Degree
Degree RequirementsLegal Administration (45 Credits)
Area I Electives (at least 3 credits)
| Students must select at least ONE of the following courses | |||||||
| cr. | |||||||
| LAD 430 | Leadership Skills | 3 | |||||
| LAD 450* | Principles of Marketing OR | 3 | |||||
| BUS 312* | Principles of Marketing | 3 | |||||
| LAD 490 | Clinical Experience in the Law Firm OR | 3 | |||||
| LAD 494 | Legal Internship | 3-6 | |||||
Area II Electives (at least 15 credits)
| Students must select at least 5 of the following | |||||||
| cr. | |||||||
| LA 131 | Litigation Skills II and Ethics | 3 | |||||
| LA 220 | Contacts | 3 | |||||
| LA 253 | Probate II | 3 | |||||
| LA 275 | Civil Procedure and the Rules of Evidence | 3 | |||||
| LA 352 | Criminal Law | 3 | |||||
| LA 355 | Criminal Evidence and Procedure | 3 | |||||
| LAD 340 | Labor Relations | 3 | |||||
| LAD 346 | Human Resource Management in the Law Firm | 3 | |||||
| LAD 465 | Personal Finance | 3 | |||||
| LAD 499 | Directed Readings | 3 | |||||
| ACC 201 | Accounting I | 3 | |||||
| BUS 290* | Personal Finance | 3 | |||||
| BUS 311 | Organizational Management | 3 | |||||
| POL 201* | Introduction to Law | 3 | |||||
| POL 202* | Criminal Law | 3 | |||||
| POl 203 | Legal Issues | 3 | |||||
| POL 204 | Tort Law | 3 | |||||
| POL 310 | Women and Politics | 3 | |||||
| POL 323* | Labor Relations and Personnel Management | 3 | |||||
| POL 342 | Constitutional Law | 3 | |||||
| POL 346 | Civil Liberties/Civil Rights | 3 | |||||
| POL 499 | Senior Seminar Moot Court | 3 | |||||
*Certain courses are not for credit if the student took the corresponding course with a different prefix.
For course descriptions, please select the undergraduate catalog at: http://www.udmercy.edu/catalog/and scroll down to the middle of the page for course descriptions.